The MG104 series camera offers perfect functions, superior performance; The features include advanced ISP processing algorithms to provide vivid images with a strong sense of depth, high resolution,and fantastic color rendition. Working stably and reliably; easy and convenient to install and maintain.
Camera Parameters | ||||
MG104-1 | MG104-2 | |||
Sensor | high quality HD CMOS sensor | |||
Effective Pixels | 16: 9 2.07 megapixels | |||
Video Format | 1920×[email protected]/25fps; 1600×[email protected]/25fps; 1280×[email protected]/25fps; 1024×[email protected]/25fps; 960×[email protected]/25fps; 800×[email protected]/25fps; 800×[email protected]/25fps; 720×[email protected]/25fps; 720×[email protected]/25fps; 640×[email protected]/25fps; 640×[email protected]/25fps; 480×[email protected]/25fps; 320×[email protected]/25fps; 352×[email protected]/25fps; 320×[email protected]/25fps | |||
View angle (default) | 88° (D) / 80° (H) / 50°(V) | 113°(D) / 109°(H) / 57°(V) | ||
Focal length (default) | 3.24mm (4K lens) | 2.90mm | ||
Focus | Fixed | |||
Aperture | Fixed | |||
Backlight contrast | On/OFF | |||
Minimum illumination | 0.5 Lux (F1.8, AGC ON) | |||
Exposure | Exposure parameter could be adjusted; support auto exposure | |||
Video Adjustment | Brightness,Color,Saturation,Contrast,White balance mode, Gain, Anti-flicker,Low brightness compensation etc | |||
SNR | >50dB | |||
Input/Output Interface | ||||
Video Interfaces | USB2.0 (power supply, upgrading available) | |||
Video Compression Format | MJPEG、YUV、H.264、H.265 | |||
Audio Input Interface | Built in omnidirectional high sensitive digital pickup | |||
Other Parameter | |
Input Voltage | 5V |
Input Current | 500mA (Max.) |
Power consumption | 2.5W |
Store Temperature,Humidity | -10℃~+60℃、20%~95% |
Working Temperature,Humidity | -10℃~+50℃、20%~80% |
Dimension(WXHXD) | 102mm*46mm*30mm |
Weight (appx.) | 0.15kg |
Application | Indoor |
Accessory | User Manual, Warranty card |