Video inputs
| Local video inputs: | (1) 12G SDI (1) 4K HDMI™ 1 and 2 |
| Video over Ethernet3: | (1) RTSP (1) SRT (push) |
| Connectors: | (1) BNC (female) (1) HDMI type A (female) (1) RJ-45 |
| Aspect ratios: | 3:2, 4:3, 16:9, 16:10, and custom aspect ratios |
| Standard resolutions: | PAL, PAL wide, NTSC, NTSC wide |
| Input resolution range: | 640×480 to 4K |
| Frame rate: | Up to 60 fps |
| Video input color spaces: | HDMI: RGB 4:4:4, YCRCB 4:2:2, YCRCB 4:4:4 SDI: RGB 4:4:4, YCRCB 4:2:2 |
| Deinterlacing: | Yes |
| Maximum cable length for SDI: | 300 ft |
| Maximum cable length for USB 3.0: | 6 ft |
Audio inputs
| Analog audio inputs: | (2) XLR pro line level (+4.0 dBu) up to 12.3 VRMS +24 dBu (balanced/unbalanced, mono or two L/R stereo pairs) (1) RCA consumer line level -10 dBV (L/R stereo pair) |
| Connectors: | (2) XLR (female) (2) RCA (female) |
| Digital audio inputs4: | (1) SDI5 (1) HDMI6 (1) USB (1) RTSP (from RTSP input over Ethernet) (1) SRT (from SRT input over Ethernet) |
| Connectors: | (1) SDI (female) (1) HDMI (female) (1) USB (female) (1) RJ-45 (female) |
| Audio gain control: | 0 dB to +30 dB |
| Audio mute: | Yes |
| Configurable audio delay: | -300 ms to +300 ms |
Video processing
| Video output color space: | 4:2:0, 8 bits per color |
| Video codec: | H.264/AVC (ITU H.264, ISO/IEC 14496-10) 4:2:0, 8-bit color – Encoding profile: High, Main, Baseline – Profile levels: 3.0, 3.1,3.2,4.0,4.1, 5.1 H.265/HEVC (ITU H.265, ISO/IEC 23008-2:2013) 4:20, 8-bit color – Encoding profile: Main – Profile levels: 5.1 |
| Bitrate: | 1 to 50 Mbps (selectable) |
| Bitrate control: | Constant |
| Video scaling: | Software and hardware |
| Key frames: | 1/2 s, and 1 s up to 5 s in 1 second intervals |
Audio processing
| Compression: | MP3, AAC, and PCM |
| Sampling rate: | MP3: 22 kHz, 44 kHz, 48 kHz AAC: 16 kHz, 22 kHz, 44 kHz, 48 kHz PCM: 22 kHz, 44 kHz, 48 kHz |
| Bitrate: | 64 to 320 kbps (MP3 and AAC) |
Video output
| Signal types: | (1) HDMI 2.0 (port 1) (1) HDMI 2.0a pass-through (port 2) (1) H.264/AVC digital video over Ethernet (1) RTSP (1) SRT (push) (1) HLS (push) (1) MPEG-DASH (push) |
| Connectors: | (2) HDMI (1) RJ-45 (female) |
| Encoded channels: | One 4K channel at 30 fps with up to two 4K video sources (HDMI and SDI)2, or one 1080p channel at 60 fps with up to two 1080p video sources |
| Streaming protocols: | MPEG-TS and FLV RTSP over TCP/UDP RTMP/RTMPS SRT (push) over UDP HLS (push) over HTTP/HTTPS MPEG-DASH (push) over HTTP/HTTPS HLS (pull) – Native Apple HTTP/HTTPS stream for iPad, iPhone, and iPod Touch |
| Stream encryption and authentication: | SRT: 128 bits, 192 bits, or 256 bits AES encryption (negotiated) and configurable passphrase HLS (push): MD5, SHA-256, and SHA-512 MPEG-DASH (push): MD5, SHA-256, and SHA-512 RTMPS: encryption plus CA certificate negotiation |
| Resolution ranges: | Recorded: 480p to 4K Streamed: H.264 and H.265: 480p to 4K HDMI output port: 480p to 1080p HDMI passthrough port: 480p to 4K |
| Frame rate: | Up to 60 fps |
| Formats: | H.264/AVC (ITU H.264, ISO/IEC 14496-10) 4:2:0, 8-bit color – Encoding profile: High, Main, Baseline – Profile levels: 3.0, 3.1,3.2,4.0,4.1 |
Audio output
| Analog audio output: | (1) 3.5 mm stereo headphone jack |
| Digital audio outputs: | RTSP and SRT audio over Ethernet HLS and MPEG-DASH audio over HTTP/HTTPS HDMI audio (embedded) |
Monitor and control
| Front screen: | 2.2 inch screen monitor (built in) resolution: 320×240 |
| Control key interface: | Front panel control keys and multi-function keys |
| USB keyboard: | Connect a standard USB keyboard (optional) |
| USB status light: | Connect a single USB status light (optional); supported models: – Kuando BusyLight UC Alpha and UC Omega – Delcom Products USB HID single-color and multi-color signal indicators |
Recording and storage
| Record formats: | AVI, MOV, MP4, and MPEG-TS |
| Upload image formats: | JPEG, PNG |
| SD card: | Up to 512 GB7,8 |
| File system for SD card: | EXT4 |
| Internal storage: | SATA M.2 2280 SSD storage7 (M Key connector) |
| File transfer protocols: | FTP, SFTP, SCP, AWS S3 client, and WebDAV client RSync |
| Network file share protocols: | CIFS/SMB |
| File system for USB storage: | FAT16, FAT32, XFS, EXT2, EXT3, EXT4, NTFS |
| External USB ports: | (1) USB 3.0 (UAC) |
| Bitrate: | Up to 50 Mbps |
Communication
| USB standards: | USB 1.1, USB 2.0, and USB 3.0 HDCP compliant |
| Serial port: | (1) Bidirectional RS-232 (via a USB to serial adapter) |
| Serial protocols: | Data bits: 7 or 8 (default) Stop bits: 1 Parity: None Flow control: None, Hardware or Software |
| Serial port baud rate: | 115200 bps |
| Ethernet host port: | (1) RJ-45 (female) |
| Ethernet data rate: | 10/100/1000 Base-T, half/full duplex with autodetect |
| Maximum Transmission Unit: | 68 to 1500 MTU (configurable) |
| Protocols: | DHCP
Option 81, TLS 1.2, LDAP, mDNS, DDNS, UPnP, SAP, RTP, MPEG-TS & RTP
and MPEG-TS/UDP, 802.1x, EAPOL, EAP-TTLS, EAP-TLS, PEAP, HTTP, HTTPS,
NTP, PTP, FTP, SFTP, SCP AWS S3 |
| Network discovery/Announce: | UPnP, SAP |
Network security
| 802.1x EAP methods: | PEAP, EAP-TLS, EAP-TTLS |
Administration and control
| Admin panel: | Local web UI for full administration. On-screen display and mobile UI for confidence monitoring, administration, and control. Local Admin panel access using an external monitor and a USB mouse or keyboard connected directly to Pearl Nano plus front screen support. |
| Epiphan Cloud: | Cloud-based platform to remotely manage and control Pearl Nano devices. Start and stop recording/streaming, monitor sources and alert dashboard, remotely log in to Admin panel for rescue troubleshooting, update firmware, and more over the Internet. |
| Secure access: | Multiple user accounts and passwords. HTTPS for secure Admin panel, as well as local network access to the live channel broadcast. |
| Remote access: | Remote login9 to the cloud version of the Admin panel. |
| API: | Yes (HTTP/HTTPS, RS-232) |
Integrations
| Content management systems: | Kaltura Panopto YuJa |
| Cloud access and management: | Epiphan Cloud |
| Crestron systems: | Yes, see https://applicationmarket.crestron.com/epiphan |
AC/DC power adapter
| Model: | SYS1588-3012 |
| Input power rating: | 90 to 240 VAC, 1.5 ARMS, 47 to 63 Hz |
| Output power rating: | 12 VDC, 2.5 A, 30 W |
| Active efficiency (average): | 87.7% |
| Efficiency (10% load): | 86.5% |
| No load consumption: | 0.1 W |
| Power adapter manufacturer: | Sunny Computer Technology Europe, s.r.o Trnkova 156, 628 00 Brno Czech Republic |
General
| Operating temperature: | 32° to 104° F (0° to 40° C) |
| Cooling: | Fan air flow: Left to right |
| Enclosure: | Metal |
| Form factor: | Portable desktop model, VESA mountable |
| Dimensions: | 8.13″ x 5.91″ x 1.69″ (206 mm x 150 mm x 43 mm) (W × D × H) |
| Weight: | 2.0 lbs (.907 kg) |
| Power supply: | External AC/DC power adapter: 90 to 240 VAC/12 VDC, 2.5 A, 47 to 63 Hz PoE+ (802.3at) |
| Input power rating: | External AC/DC power adapter: 12 VDC, 1.5 ARMS, 34 W PoE+ (802.3at): 44 to 57 VDC, 25.5 to 30 W |
| Regulatory compliance: | FCC compliance: Part 15 CE compliance: Directive 2014/30/EU – Electromagnetic Compatibility Directive 2014/35/EU – Low Voltage Directive Directive 2011/65/EU – RoHS |
| Time synchronization: | NTP, TIME (RFC 868), PTP v1 (IEEE-1588-2002 V1) |
| Country of origin: | Made in Malaysia |
1HDCP compliant.
2Requires 4K feature add-on.
3One of the video sources you connect can be either an RTSP or an SRT source; however, you cannot connect more than one of these sources at the same time.
4Digital audio is de-embedded from the digital source.
5SD-SDI audio is not supported.
6Mono and 2-channel embedded HDMI audio signals are supported. Other embedded HDMI audio configurations are not supported.
7User supplied.
8SD card is reserved for system use and cannot be used to transfer files to other devices like a laptop. Use a USB memory device to manually transfer files instead.
9Requires an Epiphan Cloud Pro account.
New to Nano: Free H.265/HEVC video compression – cut your video
file sizes and required bandwidth in half! Get it with firmware 4.16
today.
Fine-tuned for your productions
Pearl Nano™ is a perfect fit for small-scale events, SRT contribution encoding, and as a dedicated streamer and recorder. The
optional 4K feature add-on empowers you to upgrade Pearl Nano with 4K capabilities as your needs evolve. And with Epiphan
Cloud, you can access, monitor, and control
Pearl Nano from anywhere.
Small size, big capabilities
Front screen for monitoring and easy config
H.265/HEVC video compression
HDMI pass-through and program out
4K streaming and recording
Optional feature add-on
Custom layout builder
SRT encoding and decoding
Serious power in a compact package
Get the features you need to create top-quality live streams and on-demand video – and take them with you anywhere.
Wow them with 4K clarity
Create stunning video content with the ability to stream and record in 4K (requires 4K add-on).
Use half the storage and bandwidth
H.265/HEVC video compression halves the size of your video files (compared to H.264/AVC) without compromising on quality.
Flexible operation
Use Pearl Nano’s front screen for basic configuration and control, or jump into the browser-based interface or local console to access all the features this small but mighty encoder has to offer.
Key functions at your fingertips
Pearl Nano’s front screen offers quick access to essential functions including basic configuration and easy streaming and recording. During events, the built-in screen serves as at-a-glance verification of your audio levels and video program for production peace of mind.
Configure and control remotely
Using Pearl Nano as an SRT encoder? With end-to-end control through
Epiphan Cloud, you can take care of all the pre-event testing and
configuration to minimize production errors.
Power up your Pearl Nano with Epiphan Cloud™
Take control of Pearl Nano from anywhere with Epiphan Cloud’s powerful remote production capabilities.
- Full remote access
- Live switching and production from the cloud
- Centralized dashboard for monitoring devices
- Real-time alerting of any issues
Elevate your productions
Build a beautiful layout for your video program with Pearl Nano’s powerful custom layout designer. Create anything from simple picture-in-picture layouts to eye-popping compositions featuring dynamic backgrounds and other custom graphics – whatever suits your event best.
Ideal for SRT contributions
he compact and lightweight Pearl Nano supports Haivision’s open-source
Secure Reliable Transport (SRT) protocol for secure, high-quality,
low-latency video streaming over any given network.
Enhance your CMS workflows
Deep integration with Panopto, Kaltura, and YuJa lets you automatically start and stop streaming or recording at scheduled times. For added efficiency, Pearl Nano can push recordings to your preferred platform after events.
Learn more about Pearl’s Kaltura, Panopto, and YuJa integrations
Integrate with your Crestron system
It’s easy to add Pearl Nano to your Crestron AV system as a secure and
reliable video capture device. Most of the coding is done for you with
the Crestron-developed Control Module for Pearl encoders, and you can
build on Crestron’s robust code base to enable secure API control over
HTTP or HTTPS.
Set up and stream
Built-in video and professional audio inputs
Simplify your streaming and recording setup with the ability to directly connect HDMI and SDI video sources and audio using XLR, USB, and RCA.
HDMI pass-through
For easy confidence monitoring or content projection, Nano’s HDMI pass-through can display video sources on in-room monitors with zero latency.
Broad streaming protocol support
Stream to any content distribution network or streaming server using mode protocols like SRT, HLS, or MPEG-DASH, or more common ones like RTMP or RTMPS.
Power over Ethernet Plus (PoE+)
Streamline your setup even further with the ability to power Nano over Ethernet in addition to DC power.
A perfect fit for key applications
Compact encoder for live production
Use Nano as your perfect-fit encoder for small-scale live events.
Built-in inputs for video and professional audio, HDMI pass-through, and
PoE+ make setup a breeze.
Add on to your production setup
Leverage Nano’s advanced and easy-to-use streaming and recording functions as part of a more complex setup that includes additional production capabilities.
SRT contribution encoder
Thanks to its small size, SRT encoding and decoding capabilities, and end-to-end control, Nano is an ideal contribution encoder for remote guests.
Flexible storage
Nano makes it easy to record, transfer, and back up files with a variety of storage options.
SD card
SD card slot on the front of the device for storage.
Attached storage
Nano can automatically transfer recorded files to a USB drive, local server, or network-attached storage device.
M.2 SATA SSD
Need more local storage? Just add an M.2 SATA SSD to Nano’s expansion bay.
No-fuss networking and security
Easily add Pearl Nano to any network and prevent unauthorized access
with a bevy of security features including DHCP and LDAP support,
role-based access control, 802.1x network access control, and SSL.
“When they asked about lecture capture and recording we’d pointed them to the Pearls. Even before our project went live, we were recommending them as the preferred unit for us to go forward with.”
Jeffrey Levesque, Senior Information Technologist at URI
What’s in the box?
Pearl Nano comes with all the cables and connectors you need to encode and record your video.