Video inputs
Local video inputs:1 | (1) 3G SDI (2) HDMI™ 1.4a2 (2) USB 3.0 (UVC)3 – rear panel |
Video over Ethernet:3 | (1) RTSP (1) SRT (push) (2) NDI|HX (1) Browser |
Connectors: | (2) HDMI type A (female) (1) BNC (female) (2) USB-A (female) – rear panel (1) RJ-45 (female) |
Aspect ratios: | 3:2, 4:3, 16:9, 16:10, and custom aspect ratios |
Standard resolutions: | PAL, PAL wide, NTSC, NTSC wide |
Input resolution range: | 640×480 to 1920×1200 |
Frame rate: | Up to 60 fps |
Video input color spaces: | HDMI: RGB 4:4:4, YCRCB 4:2:2, YCRCB 4:4:4 SDI: RGB 4:4:4, YCRCB 4:2:2 |
Deinterlacing: | Yes |
Maximum cable length for 3G-SDI: | 300 ft |
Maximum cable length for USB 3.0: | 6 ft |
Audio inputs
Analog audio inputs: | (2) XLR mic level/pro line level (+4.0 dBu) up to 12.3 VRMS +24 dBu (balanced/unbalanced, mono or L/R stereo pair); phantom optional (2) 1/4″ TRS pro line level (+4.0 dBu) up to to 12.3 VRMS, +24 dBu (balanced/unbalanced, mono or two L/R stereo pairs) (1) RCA consumer line level -10 dBV (L/R stereo pair) (1) 3.5 mm stereo input for electret microphones (unbalanced) |
Connectors: | (2) XLR/TRS combo jacks (female) (2) RCA (female) (1) 3.5 mm (female) – rear panel |
Digital audio inputs:4 | (1) SDI5 (2) HDMI (2) USB (rear panel) (1) RTSP (from RTSP input over Ethernet) (1) SRT (from SRT input over Ethernet) |
Connectors: | (2) HDMI type A (female) (1) BNC (female) (2) USB-A (female) – rear panel (1) RJ-45 (female) |
Audio gain control: | 0 dB to +30 dB |
Audio mute: | Yes |
Configurable audio delay: | -300 ms to +300 ms |
Video processing
Video output color space: | 4:2:0, 8 bits per color |
Video codec: | H.264/AVC (ITU H.264, ISO/IEC 14496-10) 4:2:0, 8-bit color – Encoding profile: High, Main, Baseline – Profile levels: 3.0, 3.1,3.2,4.0,4.1 Motion JPEG |
Bitrate: | 1 to 50 Mbps (selectable) |
Bitrate control: | Constant |
Hardware accelerated video encoding: | Optional |
Video scaling: | Software |
Key frames: | 1/2 s and 1 s up to 5 s in 1-second intervals |
Remote access: | Remote login for rescue troubleshooting and control. Cloud versions of the Admin panel and Epiphan Live available for Internet access. |
Audio processing
Compression: | MP3, AAC, and PCM |
Sampling rate: | MP3: 22 kHz, 44 kHz, 48 kHz AAC: 16 kHz, 22 kHz, 44 kHz, 48 kHz PCM: 22 kHz, 44 kHz, 48 kHz |
Bitrate: | 64 to 320 kbps (MP3 and AAC) |
Video output
Signal types: | (1) HDMI 1.4a (3) H.264/AVC digital video over Ethernet |
Connectors: | (1) HDMI (1) RJ-45 (female) |
Encoded channels: | Up to three 1080p channels at 30 fps with one full HD video source per channel (recommended) |
Streaming protocols: | MPEG-TS, and FLV RTSP over TCP/UDP SRT (push) over UDP HLS (push) over HTTP/HTTPS Multi-publish to streaming server / CDN (SRT, RTSP, RTMP, RTMPS) HLS (pull) – Native Apple HTTP/HTTPS stream for iPad, iPhone and iPod Touch |
Multicast streams: | RTP, MPEG-TS & RTP, and MPEG-TS over UDP and SAP |
Resolution ranges: | Recorded: 480p to 1920×1200p Confidence monitoring: 480p to 1920×1200p Streamed: 480p to 1920×1200p |
Frame rate: | Up to 60 fps |
Formats: | H.264/AVC (ITU H.264, ISO/IEC 14496-10) 4:2:0, 8-bit color – Encoding profile: High, Main, Baseline – Profile levels: 3.0, 3.1,3.2,4.0,4.1 Motion JPEG |
Network traffic shaping (multicast streams): | 4 Mbps to 95 Mbps (configurable) |
Audio output
Analog audio output: | (1) 3.5 mm stereo headphone jack – front panel |
Digital audio outputs: | RTSP and SRT audio over Ethernet HLS audio over HTTP/HTTPS HDMI audio (embedded) |
Monitor and control
USB keyboard: | Connect a standard USB keyboard (optional) |
USB status light: | Connect a single USB status light (optional); supported models: – Kuando BusyLight UC Alpha and UC Omega – Delcom Products USB HID single-color and multi-color signal indicators |
Recording and storage
Record formats: | AVI, MOV, MP4, and MPEG-TS |
File upload formats: | JPEG, PNG |
Internal storage | 1 TB SSD |
SD card: | Up to 512 GB6 |
File system for SD card: | EXT4 |
File transfer protocols: | FTP, SFTP, SCP, AWS S3 client, and WebDAV client RSync |
Network file share protocols: | CIFS/SMB |
File system for USB storage: | FAT16, FAT32, XFS, EXT2, EXT3, EXT4, NTFS |
External USB ports: | (1) USB 3.0 0.9A – front panel (2) USB 3.0 0.9A (UAV/UAC) – rear panel |
Bitrate: | Up to 50 Mbps |
Communication
USB standards: | USB 1.1, USB 2.0, and USB 3.0 HDCP compliant |
Serial port: | (1) Bidirectional RS-232 (via a USB to serial adapter) |
Serial protocols: | Data bits: 7 or 8 (default) Stop bits: 1 Parity: None Flow control: None, Hardware or Software |
Serial port baud rate: | 19200 bps |
Ethernet host port: | (1) RJ-45 (female) |
Ethernet data rate: | 10/100/1000 Base-T, half/full duplex with autodetect |
Maximum Transmission Unit: | 68 to 1500 MTU (configurable) |
Protocols: | DHCP, TLS 1.2, LDAP, mDNS, SAP, RTP, MPEG-TS & RTP and MPEG-TS/UDP, 802.1x, EAPOL, EAP-TTLS, EAP-TLS, PEAP, HTTP, HTTPS, NTP, PTP, FTP, SFTP, SCP AWS S3 |
Network discovery/announce: | SAP |
Network security
802.1x EAP methods: | PEAP, EAP-TLS, EAP-TTLS |
Administration and control
Admin panel: | Local web UI for full administration. |
Epiphan Live: | Local web-based UI to easily control streaming, recording, and switching. |
Secure access: | Multiple user accounts and passwords. HTTPS for secure Admin panel and Epiphan Live access, as well as local network access to the live channel broadcast. |
Remote access: | Epiphan Cloud™ for remote device management and remote login7. |
API: | Yes (HTTP/HTTPS or RS-232) |
Integrations
AC/DC power adapter
Model: | ADP 60KD BA |
Input power rating: | 90 to 240 VAC, 47 to 63 Hz |
Output power rating: | 12 VDC, 5.0 A, 60 W |
Active efficiency (average): | 88% |
Efficiency (10% load): | 95% |
No load consumption: | 0.21 W |
Power adapter manufacturer: | Delta Electronics Inc. 3 Tungyuan Road, Chungli Industrial Zone, Taouyan City 32063, Taiwan |
General
Operating temperature: | 32° to 104° F (0° to 40° C) |
Cooling: | Fan air flow: Left to right |
Enclosure: | Metal |
Form factor: | 1RU (Rackmount Unit) with detachable mount wings |
Dimensions ( W × D × H ): | 19” × 7 1/2” × 1 3/4” (465 mm × 184 mm × 43 mm) |
Weight: | 5.3 lbs (2.4 kg) |
Power supply: | External: 1.5 A, 100-240 VAC, 50 to 60 Hz (60 W); 1.3 A, 100-240 VAC, 50 to 60 Hz (84 W) |
Input power rating: | 12 VDC, 5.0 A (maximum / 60 W PSU); 12 VDC, 7.0 A (maximum / 84 W PSU) |
Regulatory compliance: | FCC compliance: Part 15 CE compliance: Directive 2014/30/EU – Electromagnetic Compatibility Directive 2014/35/EU – Low Voltage Directive Directive 2011/65/EU – RoHS |
1Pearl Nexus supports up to three HD video sources in a single channel with two picture in picture layouts under certain conditions.
2HDCP compliant.
3You can connect a USB, RTSP, or an SRT source to Pearl Mini; however, using multiple digital sources can affect performance depending on your setup. If you experience performance issues, check CPU usage and take remedial actions like: remove some configured layouts, reduce the channel’s frame rate, or remove a video input.
4Digital audio is de-embedded from the digital source.
5SD-SDI audio is not supported.
6SD card is reserved for system use and not for transferring files to other devices. Use a USB memory device or network file transfers. Recording space can be virtually unlimited with offload to networked storage.
7Remote login requires an Epiphan Cloud Pro account.